

ARM-powered
ARMs Race | Qualcomm announces its next flagship chip, Snapdragon 8 Plus Gen 1
Qualcomm today announced their successor to the recently launched Snapdragon 8 Gen 1 that promises 30 percent more power efficiency along with a 10 percent increase in GPU clock speeds and 10 percent increased CPU performance, the company claims.
CPU performance

Qualcomm says tasks like browsing the web or checking in with social networks can last 50 minutes longer, summarizing that your favorite experiences are now extended and enhanced.
• 10% faster CPU performance
• 30% CPU improved power efficiency
• Up to 3.2GHz peak CPU speeds
Gaming performance

Combined with improved Qualcomm Adreno GPU performance, the chipset also delivers up to an hour of extended gameplay.
• Up to 10% faster GPU clock speeds and 30% GPU power reduction
• Volumetric Rendering adds unrivaled realism to graphics like fog and smoke
• HDR gaming with 10-bit color depth and Rec. 2020 color gamut
7th-generation Qualcomm AI Engine
Combined with camera, capture dynamic footage with simultaneous AI Bokeh effects and face tracking. No matter what mobile activity you choose, Snapdragon Smart works seamlessly
to elevate every interaction.
• Up to 20% better performance/watt than predecessor
• 3rd Gen Qualcomm® Sensing Hub features a low-power AI system with new architecture for intelligent sensing experiences that won’t affect battery life
Specs Snapdragon 8 Plus Gen 1: Specifications

Qualcomm Snapdragon 8 Plus Gen 1 | |
---|---|
CPU | 1x Kryo (ARM Cortex-X2-based) Prime core @ 3.2GHz, 1MB L2 cache3x Kryo (ARM Cortex A710-based) Performance cores @ 2.8GHz4x Kryo (ARM Cortex A510-based) Efficiency cores @ 2.0GHz10% faster CPU performance30% more power-efficient |
GPU | Adreno GPUVulkan 1.1 API supportAdreno Frame Motion EngineHDR Gaming with 10-bit color depth and Rec. 2020 color gamutPhysically Based RenderingVolumetric RenderingHardware-accelerated H.265 and VP9 decoder10% faster GPU clock speeds30% GPU power reduction |
Display | Maximum On-Device Display Support: 4K @ 60Hz/QHD+ @ 144HzMaximum External Display Support: 4K @ 60HzHDR10 and HDR10+10-bit color depth, Rec. 2020 color gamutDumora and subpixel rendering for OLED Uniformity |
AI | Qualcomm Hexagon ProcessorFused AI AcceleratorHexagon Tensor AcceleratorHexagon Vector eXtensionsHexagon Scalar AcceleratorSupport for mix precision (INT8+INT16)Support for all precisions (INT8, INT16, FP16)3rd generation Qualcomm Sensing HubAlways onAlways secureUp to 20% better performance/watt than predecessor |
Memory | LPDDR5 @ 3200MHz, 16GB |
ISP | Triple 18-bit Spectra 680 ISPUp to 3.2 Gigapixels per Second computer vision ISPUp to 36MP triple camera @ 30 FPS with Zero Shutter LagUp to 64+36MP dual camera @ 30 FPS with Zero Shutter LagUp to 108MP single camera @ 30 FPS with Zero Shutter LagUp to 200 MP photo captureVideo capture: 8K HDR @ 30 fps; Slow motion up to 720p@960 fps; HDR10, HDR10+, HLG, Dolby Vision |
Modem | Snapdragon X65 5G ModemDownlink: Up to 10GbpsModes: NSA, SA, TDD, FDDmmWave: 1000MHz bandwidth, 8 carriers, 2×2 MIMOsub-6 GHz: 300MHz bandwidth, 4×4 MIMO |
Charging | Qualcomm Quick Charge 5 |
Connectivity | Location: Beidou, Galileo, GLONASS, GPS, QZSS, NavIC capableWi-Fi: Qualcomm FastConnect 6900; Wi-Fi 6E, Wi-Fi 6; 2.4/5GHz/6GHz Bands; 20/40/80/160 MHz Channels; DBS (2×2 + 2×2), TWT, WPA3, 8×8 MU-MIMOBluetooth: Version 5.3, aptX Voice, aptX Lossless, aptX Adaptive, and LE audio |
Manufacturing Process | 4nm TSMC |

You must be logged in to post a comment.