

Apple
ARMs Race | M1 Max vs M1 Ultra configurations for Mac Studio
The new Apple Silicon Mac Studio features M1 Max or M1 Ultra. Mac Studio with M1 Max is 3.4x faster than Mac Pro. Mac Studio with M1 Ultra is up to 60% faster than the 28 Core Intel Xeon-equipped Mac Pro. Mac Studio features a 7.7-inch x 3.7-inch chassis with two Thunderbolt 4 USB-C ports and one SD card slot on the front face.
On back, Mac Studio features four Thunderbolt 4, two USB-A, one HDMI, pro audio 3.5mm jack, and an ethernet port. Mac Studio features 3x USB-C ports, speeds up to 10Gb/s. Mac Studio with M1 Max starts at $1999 or with M1 Ultra at $3999.
Platform De.Central | Apple M1 Max chip | Apple M1 Ultra chip |
---|---|---|
CPU | 10-core CPU with 8 performance cores and 2 efficiency cores | 20-core CPU with 16 performance cores and 4 efficiency cores |
GPU | 24-core GPU | 48-core GPU |
Neural Engine | 16-core Neural Engine | 32-core Neural Engine |
Memory bandwidth | 400GB/s memory bandwidth | 800GB/s memory bandwidth |
Media engine | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW |
Video decode engine | Two video decode engines | |
Two video encode engines | Four video encode engines | |
Two ProRes encode and decode engines | Four ProRes encode and decode engines | |
Max Configuration | M1 Max with 10-core CPU, 32-core GPU, and 16-core Neural Engine | M1 Ultra with 20-core CPU, 64-core GPU, and 32-core Neural Engine |
RAM (base) | 32GB unified memory | 64GB unified memory |
RAM (configurable to) | 64GB | 128GB |
Storage (base) | 512GB SSD | 1TB SSD |
Storage (configurable to) | 1TB, 2TB, 4TB, or 8TB | 2TB, 4TB, or 8TB |
Four Thunderbolt 4 ports with support for: | Thunderbolt 4 (up to 40Gb/s) DisplayPort USB 4 (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) Two USB-A ports (up to 5Gb/s) HDMI port 10Gb Ethernet 3.5 mm headphone jack | |
On front (M1 Max) | Two USB-C ports (up to 10Gb/s) SDXC card slot (UHS-II) | |
On front (M1 Ultra) | Two Thunderbolt 4 ports (up to 40Gb/s) SDXC card slot (UHS-II) | |
Wi-Fi | 802.11ax Wi-Fi 6 wireless networking IEEE 802.11a/b/g/n/ac compatible | 802.11ax Wi-Fi 6 wireless networking IEEE 802.11a/b/g/n/ac compatible |
Bluetooth | Bluetooth 5.0 wireless technology | Bluetooth 5.0 wireless technology |
Ethernet | 10Gb Ethernet (Nbase-T Ethernet with support for 1Gb, 2.5Gb, 5Gb, and 10Gb Ethernet using RJ-45 connector) | 10Gb Ethernet (Nbase-T Ethernet with support for 1Gb, 2.5Gb, 5Gb, and 10Gb Ethernet using RJ-45 connector) |
Size & Weight | Height: 3.7 inches (9.5 cm) Width: 7.7 inches (19.7 cm) Depth: 7.7 inches (19.7 cm) Weight (M1 Max): 5.9 pounds (2.7 kg)2 Weight (M1 Ultra): 7.9 pounds (3.6 kg)2 | Height: 3.7 inches (9.5 cm) Width: 7.7 inches (19.7 cm) Depth: 7.7 inches (19.7 cm) Weight (M1 Max): 5.9 pounds (2.7 kg)2 Weight (M1 Ultra): 7.9 pounds (3.6 kg)2 |
All CPU configurations | M1 Max with 10-core CPU, 32-core GPU, and 16-core Neural Engine | M1 Ultra with 20-core CPU, 48-core GPU, and 32-core Neural Engine M1 Ultra with 20-core CPU, 64-core GPU, and 32-core Neural Engine |
All RAM configurations | 64GB unified memory (M1 Max) | 128GB unified memory (M1 Ultra) |
All Storage configurations | 1TB, 2TB, 4TB, or 8TB SSD | 1TB, 2TB, 4TB, or 8TB SSD |
Starting Price | $1999 | $3999 |
