

ARM-powered
Apple finally announces new iPad Pro
Apple just took the wraps off its latest iPad Pro and the advancements are huge. Apple added its M1 chip, Thunderbolt, up to 16GB of RAM and 2 TB of storage, optional 5G connectivity, Wi-Fi 6, Wide and Ultra-Wide cameras, a new ‘White color on the Magic keyboard and a new XDR Liquid Retina display on the 12.9″ model.
Specs
Model | 11″ iPad Pro | 12.9″ iPad Pro |
Display | 11-inch (diagonal) LED backlit Multi‑Touch display with IPS technology 2388-by-1668-pixel resolution at 264 pixels per inch (ppi) ProMotion technology Wide color display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating 1.8% reflectivity 600 nits max brightness Supports Apple Pencil (2nd generation) | 2.9-inch (diagonal) mini-LED backlit Multi‑Touch display with IPS technology 2D backlighting system with 2596 full‑array local dimming zones 2732-by-2048-pixel resolution at 264 pixels per inch (ppi) ProMotion technology Wide color display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating 1.8% reflectivity 600 nits max brightness 1000 nits max full-screen brightness; 1600 nits peak brightness (HDR) 1,000,000:1 contrast ratio Supports Apple Pencil (2nd generation) |
Chip | Apple M1 chip 8-core CPU with 4 performance cores and 4 efficiency cores 8-core GPU 16-core Neural Engine | Apple M1 chip 8-core CPU with 4 performance cores and 4 efficiency cores 8-core GPU 16-core Neural Engine |
RAM | 8GB, 16GB | 8, 16GB |
Storage | 128GB, 256GB, 512GB – 1TB, 2TB | 128GB, 256GB, 512GB – 1TB, 2TB |
Camera | Pro camera system: Wide and Ultra Wide cameras Wide: 12MP, ƒ/1.8 aperture Ultra Wide: 10MP, ƒ/2.4 aperture, and 125° field of view 2x optical zoom out Digital zoom up to 5x Five‑element lens (Wide and Ultra Wide) Brighter True Tone flash Panorama (up to 63MP) Sapphire crystal lens cover Autofocus with Focus Pixels (Wide) Smart HDR 3 Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG | Pro camera system: Wide and Ultra Wide cameras Wide: 12MP, ƒ/1.8 aperture Ultra Wide: 10MP, ƒ/2.4 aperture, and 125° field of view 2x optical zoom out Digital zoom up to 5x Five‑element lens (Wide and Ultra Wide) Brighter True Tone flash Panorama (up to 63MP) Sapphire crystal lens cover Autofocus with Focus Pixels (Wide) Smart HDR 3 Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps (Wide) 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps 2x optical zoom out Audio zoom Brighter True Tone flash Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps (Wide) 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps 2x optical zoom out Audio zoom Brighter True Tone flash Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording |
TrueDepth Camera | 12MP Ultra Wide camera, 122° field of view ƒ/2.4 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Smart HDR 3 1080p HD video recording at 25 fps, 30 fps, or 60 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (1080p and 720p) Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode | 12MP Ultra Wide camera, 122° field of view ƒ/2.4 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Smart HDR 3 1080p HD video recording at 25 fps, 30 fps, or 60 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (1080p and 720p) Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode |
Wireless | 802.11ax Wi-Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO Bluetooth 5.0 technology | 802.11ax Wi-Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO Bluetooth 5.0 technology |
Cellular | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79)4 5G NR mmWave (Bands n260, n261) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) Data only Wi-Fi calling eSIM | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79)4 5G NR mmWave (Bands n260, n261) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) Data only Wi-Fi calling eSIM |
Ports | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) |
/cdn.vox-cdn.com/uploads/chorus_image/image/69157642/lcimg_06ebca85_7eac_4c32_9e8f_4b98fad99ec8.5.jpeg?w=740&ssl=1)
Apple claims the graphics performance is over 1,500 times faster. Apple also claims you can expect all-day battery life from the device. The new iPad Pro will be available in the “second half of may” with order beginning April 30th. The 11-inch iPad Pro with 128GB of storage starts at $799 and the 12.9-inch iPad Pro with 128GB of storage starts at $1,099. If you want the new 5G iPad Pro, the 11-inch model starts at $999 and the 12.9-inch model starts at $1,299 with AT&T, T-Mobile and Verizon offering $200 back after activation.
