

ARM-powered
ARMs Race | Exynos 2100 vs Snapdragon 888
Samsung recently detailed their new flagship SOC at a special event that we covered and reported on. While we covered the new Exynos 2100 chip, the biggest question is how does it compare to the Snapdragon 888. Let’s dive into the specs below.
Exynos 2100 | Snapdragon 888 | |
---|---|---|
Cores | x1 Exynos-X1 @ 2.9GHz x3 Cortex-A78 @ 2.8GHz x4 Cortex-A55 @ 2.2GHz | x1 Cortex-X1 @ 2.84 GHz x3 Cortex-A78 @ 2.42GHz x4 Cortex-A55 @ 1.8GHz |
GPU | ARM Mali-G78 | Adreno 660 @ 800MHz |
AI Co-processor | Tri-core NPU | Hexagon 780 |
Modem | Exynos 5123 Downloads up to 7.3Gbps (mmWave) 5.1Gbps (sub-6GHz) 3Gbps (4G LTE) uploads up to 422 Mbps | X60 modem 7.5Gbps over 5G 3Gbps over LTE |
Single-core benchmark | 1088 | 1104 |
Multi-core benchmark | 3475 | 2913 |
Given the apparent dominance of the Exynos 2100 over the Snapdragon 888, only one question remains, why didn’t Samsung use it in thier U.S. Galaxy S21 devices?
